Oakville North-Burlington (FORMER)
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 114,378 | Directly Elected | Member of the Parliament | Pam Damoff | None |
Event Timeline
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Pam Damoff | Liberal Party | Oakville North-Burlington (FORMER) | 30,910 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Pam Damoff | Liberal Party | Oakville North-Burlington (FORMER) | 33,597 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Pam Damoff | Liberal Party | Oakville North-Burlington (FORMER) | 28,415 | |
| more... | ||||
End of Data
