Member of the Parliament
| Population | 114,378 |
| Election Method | Directly Elected |
| Office Holder | Pam Damoff |
| Term Length | |
| Term Limit | None |
Event Timeline
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Pam Damoff | Liberal Party | Oakville North-Burlington (FORMER) | 30,910 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Pam Damoff | Liberal Party | Oakville North-Burlington (FORMER) | 33,597 | |
| more... | ||||
Pam Damoff
begins office
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Pam Damoff | Liberal Party | Oakville North-Burlington (FORMER) | 28,415 | |
| more... | ||||
End of Data
