Battle River-Crowfoot
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 107,140 | Directly Elected | Member of the Parliament | Pierre Poilievre | None |
Event Timeline
| Canadian Parliament By-Election: Battle River-Crowfoot, 2025 | ||||
|---|---|---|---|---|
| Pierre Poilievre | Conservative Party | Battle River-Crowfoot | 41,308 | |
| more... | ||||
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Damien Kurek | Conservative Party | Battle River-Crowfoot | 53,684 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Damien Kurek | Conservative Party | Battle River-Crowfoot | 41,819 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Damien Kurek | Conservative Party | Battle River-Crowfoot | 53,309 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Kevin Sorenson | Conservative Party | Battle River-Crowfoot | 47,552 | |
| more... | ||||
End of Data
