Parry Sound-Muskoka
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 91,263 | Directly Elected | Member of the Parliament | Scott Aitchison | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Scott Aitchison | Conservative Party | Parry Sound-Muskoka | 33,742 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Scott Aitchison | Conservative Party | Parry Sound-Muskoka | 26,600 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Scott Aitchison | Conservative Party | Parry Sound-Muskoka | 22,845 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Tony Clement | Conservative Party | Parry Sound-Muskoka | 22,206 | |
| more... | ||||
End of Data
