Member of the Parliament
| Population | 82,827 |
| Election Method | Directly Elected |
| Office Holder | Patty Hajdu |
| Term Length | |
| Term Limit | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Patty Hajdu | Liberal Party | Thunder Bay-Superior North | 25,134 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Patty Hajdu | Liberal Party | Thunder Bay-Superior North | 16,893 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Patty Hajdu | Liberal Party | Thunder Bay-Superior North | 18,502 | |
| more... | ||||
Patty Hajdu
begins office
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Patty Hajdu | Liberal Party | Thunder Bay-Superior North | 20,069 | |
| more... | ||||
Bruce Hyer
resigns office
Bruce Hyer
begins office
End of Data
