Vancouver South (FORMER)
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 100,966 | Directly Elected | Member of the Parliament | Harjit S. Sajjan | None |
Event Timeline
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Harjit S. Sajjan | Liberal Party | Vancouver South (FORMER) | 19,910 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Harjit S. Sajjan | Liberal Party | Vancouver South (FORMER) | 17,808 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Harjit S. Sajjan | Liberal Party | Vancouver South (FORMER) | 21,773 | |
| more... | ||||
End of Data
