Coquitlam-Port Coquitlam
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 110,277 | Directly Elected | Member of the Parliament | Ron McKinnon | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Ron McKinnon | Liberal Party | Coquitlam-Port Coquitlam | 27,250 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Ron McKinnon | Liberal Party | Coquitlam-Port Coquitlam | 21,454 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Ron McKinnon | Liberal Party | Coquitlam-Port Coquitlam | 20,178 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Ron McKinnon | Liberal Party | Coquitlam-Port Coquitlam | 19,938 | |
| more... | ||||
End of Data
