Member of the Parliament
| Population | 100,632 |
| Election Method | Directly Elected |
| Office Holder | Terry Beech |
| Term Length | |
| Term Limit | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Terry Beech | Liberal Party | Burnaby North-Seymour | 37,829 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Terry Beech | Liberal Party | Burnaby North-Seymour | 19,445 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Terry Beech | Liberal Party | Burnaby North-Seymour | 17,770 | |
| more... | ||||
Terry Beech
begins office
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Terry Beech | Liberal Party | Burnaby North-Seymour | 18,938 | |
| more... | ||||
End of Data
