Burnaby North-Seymour
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 100,632 | Directly Elected | Member of the Parliament | Terry Beech | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Terry Beech | Liberal Party | Burnaby North-Seymour | 37,829 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Terry Beech | Liberal Party | Burnaby North-Seymour | 19,445 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Terry Beech | Liberal Party | Burnaby North-Seymour | 17,770 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Terry Beech | Liberal Party | Burnaby North-Seymour | 18,938 | |
| more... | ||||
End of Data
