Carleton
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 89,522 | Directly Elected | Member of the Parliament | Bruce Fanjoy | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Bruce Fanjoy | Liberal Party | Carleton | 43,846 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Pierre Poilievre | Conservative Party | Carleton | 35,356 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Pierre Poilievre | Conservative Party | Carleton | 32,147 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Pierre Poilievre | Conservative Party | Carleton | 27,762 | |
| more... | ||||
End of Data
