Chilliwack-Hope
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 92,734 | Directly Elected | Member of the Parliament | Mark Strahl | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Mark Strahl | Conservative Party | Chilliwack-Hope | 36,027 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Mark Strahl | Conservative Party | Chilliwack-Hope | 23,987 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Mark Strahl | Conservative Party | Chilliwack-Hope | 26,672 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Mark Strahl | Conservative Party | Chilliwack-Hope | 21,445 | |
| more... | ||||
End of Data
