Member of the Parliament
| Population | 92,734 |
| Election Method | Directly Elected |
| Office Holder | Mark Strahl |
| Term Length | |
| Term Limit | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Mark Strahl | Conservative Party | Chilliwack-Hope | 36,027 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Mark Strahl | Conservative Party | Chilliwack-Hope | 23,987 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Mark Strahl | Conservative Party | Chilliwack-Hope | 26,672 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Mark Strahl | Conservative Party | Chilliwack-Hope | 21,445 | |
| more... | ||||
Mark Strahl
begins office
End of Data
