Perth-Wellington
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 104,912 | Directly Elected | Member of the Parliament | John Nater | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| John Nater | Conservative Party | Perth-Wellington | 33,972 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| John Nater | Conservative Party | Perth-Wellington | 26,984 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| John Nater | Conservative Party | Perth-Wellington | 25,622 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| John Nater | Conservative Party | Perth-Wellington | 22,255 | |
| more... | ||||
End of Data
