Kelowna-Lake Country (FORMER)
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 110,051 | Directly Elected | Member of the Parliament | Tracy Gray | None |
Event Timeline
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Tracy Gray | Conservative Party | Kelowna-Lake Country (FORMER) | 30,409 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Tracy Gray | Conservative Party | Kelowna-Lake Country (FORMER) | 31,497 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Stephen Fuhr | Liberal Party | Kelowna-Lake Country (FORMER) | 29,614 | |
| more... | ||||
End of Data
