Bow River
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 103,871 | Directly Elected | Member of the Parliament | David Bexte | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| David Bexte | Conservative Party | Bow River | 44,605 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Martin Shields | Conservative Party | Bow River | 35,676 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Martin Shields | Conservative Party | Bow River | 46,279 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Martin Shields | Conservative Party | Bow River | 38,701 | |
| more... | ||||
End of Data
