/
North America
/
Canada
/
Quebec
/
Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata
/
Member of the Parliament
Member of the Parliament
| Population | 97,261 |
| Election Method | Directly Elected |
| Office Holder | Bernard Généreux |
| Term Length | |
| Term Limit | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Bernard Généreux | Conservative Party | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata | 28,873 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Bernard Généreux | Conservative Party | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata | 24,118 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Bernard Généreux | Conservative Party | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata | 20,989 | |
| more... | ||||
Bernard Généreux
begins office
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Bernard Généreux | Conservative Party | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata | 14,274 | |
| more... | ||||
François Lapointe
resigns office
Bernard Généreux
begins office
End of Data
