Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 97,261 | Directly Elected | Member of the Parliament | Bernard Généreux | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Bernard Généreux | Conservative Party | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata | 28,873 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Bernard Généreux | Conservative Party | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata | 24,118 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Bernard Généreux | Conservative Party | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata | 20,989 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Bernard Généreux | Conservative Party | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata | 14,274 | |
| more... | ||||
End of Data
