/
North America
/
Canada
/
Quebec
/
Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata
/
Member of the Parliament
/
Bernard Généreux
Bernard Généreux
| Party: Conservative Party |
| Current Office
Member of the Parliament - Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Bernard Généreux | Conservative Party | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata | 28,873 | |
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Bernard Généreux | Conservative Party | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata | 24,118 | |
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Bernard Généreux | Conservative Party | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata | 20,989 | |
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Bernard Généreux | Conservative Party | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata | 14,274 | |
End of Data
