Brantford-Brant South-Six Nations
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 132,443 | Directly Elected | Member of the Parliament | Larry Brock | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Larry Brock | Conservative Party | Brantford-Brant South-Six Nations | 34,501 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Larry Brock | Conservative Party | Brantford-Brant South-Six Nations | 26,675 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Phil McColeman | Conservative Party | Brantford-Brant South-Six Nations | 26,849 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Phil McColeman | Conservative Party | Brantford-Brant South-Six Nations | 25,874 | |
| more... | ||||
End of Data
