John "The Engineer" Turmel
Event Timeline
September 20, 2021 | Canadian General Election, 2021 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
John "The Engineer" Turmel | Brantford-Brant | 136 |
October 26, 2020 | Canadian Parliament By-Elections: York Centre and Toronto Centre, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
John "The Engineer" Turmel | York Centre | 104 |
October 21, 2019 | Canadian General Election, 2019 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
John "The Engineer" Turmel | Brantford-Brant | 146 |
February 25, 2019 | Canadian Parliament By-Election: York-Simcoe, 2019 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
John "The Engineer" Turmel | York-Simcoe | 64 |
December 3, 2018 | Canadian Parliament By-Election: Leeds–Grenville–Thousand Islands and Rideau Lakes, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
John "The Engineer" Turmel | Leeds-Grenville-Thousand Islands and Rideau Lakes | 111 |
June 18, 2018 | Canadian Parliament By-Election: Chicoutimi--Le Fjord, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
John "The Engineer" Turmel | Chicoutimi-Le Fjord | 104 |
December 11, 2017 | Canadian Parliament By-Election: Scarborough--Agincourt, 2017 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
John "The Engineer" Turmel | Scarborough-Agincourt | 145 |
April 3, 2017 | Canadian Parliament By-Election: Ottawa--Vanier, 2017 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
John "The Engineer" Turmel | Ottawa-Vanier | 147 |
October 19, 2015 | Canadian General Election, 2015 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
John "The Engineer" Turmel | Brantford-Brant | 164 |
End of Data