Chicoutimi-Le Fjord
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 81,501 | Directly Elected | Member of the Parliament | Richard Martel | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Richard Martel | Conservative Party | Chicoutimi-Le Fjord | 17,356 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Richard Martel | Conservative Party | Chicoutimi-Le Fjord | 17,228 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Richard Martel | Conservative Party | Chicoutimi-Le Fjord | 16,155 | |
| more... | ||||
| Canadian Parliament By-Election: Chicoutimi--Le Fjord, 2018 | ||||
|---|---|---|---|---|
| Richard Martel | Conservative Party | Chicoutimi-Le Fjord | 12,580 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Denis Lemieux | Liberal Party | Chicoutimi-Le Fjord | 13,619 | |
| more... | ||||
End of Data
