Leeds-Grenville-Thousand Islands-Rideau Lakes
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 99,306 | Directly Elected | Member of the Parliament | Michael Barrett | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Michael Barrett | Conservative Party | Leeds-Grenville-Thousand Islands-Rideau Lakes | 33,437 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Michael Barrett | Conservative Party | Leeds-Grenville-Thousand Islands-Rideau Lakes | 29,950 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Michael Barrett | Conservative Party | Leeds-Grenville-Thousand Islands-Rideau Lakes | 28,630 | |
| more... | ||||
| Canadian Parliament By-Election: Leeds–Grenville–Thousand Islands and Rideau Lakes, 2018 | ||||
|---|---|---|---|---|
| Michael Barrett | Conservative Party | Leeds-Grenville-Thousand Islands-Rideau Lakes | 16,852 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Gordon Brown | Conservative Party | Leeds-Grenville-Thousand Islands-Rideau Lakes | 26,738 | |
| more... | ||||
End of Data
