Kildonan-St. Paul
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 81,794 | Directly Elected | Member of the Parliament | Raquel Dancho | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Raquel Dancho | Conservative Party | Kildonan-St. Paul | 26,364 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Raquel Dancho | Conservative Party | Kildonan-St. Paul | 18,375 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Raquel Dancho | Conservative Party | Kildonan-St. Paul | 19,856 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| MaryAnn Mihychuk | Liberal Party | Kildonan-St. Paul | 18,717 | |
| more... | ||||
End of Data
