Burnaby South (FORMER)
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 105,037 | Directly Elected | Member of the Parliament | None |
Event Timeline
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Jagmeet Singh | New Democratic Party | Burnaby South (FORMER) | 16,382 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Jagmeet Singh | New Democratic Party | Burnaby South (FORMER) | 16,956 | |
| more... | ||||
| Canadian Parliament By-Election: Burnaby South, 2019 | ||||
|---|---|---|---|---|
| Jagmeet Singh | New Democratic Party | Burnaby South (FORMER) | 8,884 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Kennedy Stewart | New Democratic Party | Burnaby South (FORMER) | 16,094 | |
| more... | ||||
End of Data
