Mississauga-Lakeshore
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 118,893 | Directly Elected | Member of the Parliament | Charles Sousa | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Charles Sousa | Liberal Party | Mississauga-Lakeshore | 34,971 | |
| more... | ||||
| Canadian Parliament By-Election: Missisauga-Lakeshore, 2022 | ||||
|---|---|---|---|---|
| Charles Sousa | Liberal Party | Mississauga-Lakeshore | 12,766 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Sven Spengemann | Liberal Party | Mississauga-Lakeshore | 25,284 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Sven Spengemann | Liberal Party | Mississauga-Lakeshore | 29,526 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Sven Spengemann | Liberal Party | Mississauga-Lakeshore | 28,279 | |
| more... | ||||
End of Data
