Yukon
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 33,897 | Directly Elected | Member of the Parliament | Brendan Hanley | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Brendan Hanley | Liberal Party | Yukon | 12,009 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Brendan Hanley | Liberal Party | Yukon | 6,471 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Larry Bagnell | Liberal Party | Yukon | 7,034 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Larry Bagnell | Liberal Party | Yukon | 10,887 | |
| more... | ||||
End of Data
