London-Fanshawe
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 119,334 | Directly Elected | Member of the Parliament | Kurt Holman | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Kurt Holman | Conservative Party | London-Fanshawe | 23,765 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Lindsay Mathyssen | New Democratic Party | London-Fanshawe | 22,336 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Irene Mathyssen | New Democratic Party | London-Fanshawe | 22,671 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Irene Mathyssen | New Democratic Party | London-Fanshawe | 20,684 | |
| more... | ||||
End of Data
