Courtenay-Alberni
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 110,391 | Directly Elected | Member of the Parliament | Gord Johns | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Gord Johns | New Democratic Party | Courtenay-Alberni | 31,617 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Gord Johns | New Democratic Party | Courtenay-Alberni | 30,612 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Gord Johns | New Democratic Party | Courtenay-Alberni | 29,790 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Gord Johns | New Democratic Party | Courtenay-Alberni | 26,582 | |
| more... | ||||
End of Data
