Member of the Parliament
| Population | 110,391 |
| Election Method | Directly Elected |
| Office Holder | Gord Johns |
| Term Length | |
| Term Limit | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Gord Johns | New Democratic Party | Courtenay-Alberni | 31,617 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Gord Johns | New Democratic Party | Courtenay-Alberni | 30,612 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Gord Johns | New Democratic Party | Courtenay-Alberni | 29,790 | |
| more... | ||||
Gord Johns
begins office
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Gord Johns | New Democratic Party | Courtenay-Alberni | 26,582 | |
| more... | ||||
End of Data
