/
North America
/
Canada
/
British Columbia
/
Courtenay-Alberni
/
Member of the Parliament
/
Gord Johns
Gord Johns
| Party: New Democratic Party |
| Current Office
Member of the Parliament - Courtenay-Alberni |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Gord Johns | New Democratic Party | Courtenay-Alberni | 31,617 | |
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Gord Johns | New Democratic Party | Courtenay-Alberni | 30,612 | |
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Gord Johns | New Democratic Party | Courtenay-Alberni | 29,790 | |
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Gord Johns | New Democratic Party | Courtenay-Alberni | 26,582 | |
End of Data
