Ahuntsic-Cartierville
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 110,473 | Directly Elected | Member of the Parliament | Mélanie Joly | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Mélanie Joly | Liberal Party | Ahuntsic-Cartierville | 30,833 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Mélanie Joly | Liberal Party | Ahuntsic-Cartierville | 26,402 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Mélanie Joly | Liberal Party | Ahuntsic-Cartierville | 28,904 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Mélanie Joly | Liberal Party | Ahuntsic-Cartierville | 26,026 | |
| more... | ||||
End of Data
