Markham-Unionville
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 104,693 | Directly Elected | Member of the Parliament | Michael Ma | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Michael Ma | Conservative Party | Markham-Unionville | 27,055 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Paul Chiang | Liberal Party | Markham-Unionville | 21,958 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Bob Saroya | Conservative Party | Markham-Unionville | 26,133 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Bob Saroya | Conservative Party | Markham-Unionville | 24,605 | |
| more... | ||||
End of Data
