Selkirk-Interlake-Eastman
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 91,463 | Directly Elected | Member of the Parliament | James Bezan | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| James Bezan | Conservative Party | Selkirk-Interlake-Eastman | 32,788 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| James Bezan | Conservative Party | Selkirk-Interlake-Eastman | 28,308 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| James Bezan | Conservative Party | Selkirk-Interlake-Eastman | 31,109 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| James Bezan | Conservative Party | Selkirk-Interlake-Eastman | 25,617 | |
| more... | ||||
End of Data
