Saint-Hyacinthe—Bagot—Acton
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 99,629 | Directly Elected | Member of the Parliament | Simon-Pierre Savard-Tremblay | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Simon-Pierre Savard-Tremblay | Bloc Québécois | Saint-Hyacinthe—Bagot—Acton | 25,447 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Simon-Pierre Savard-Tremblay | Bloc Québécois | Saint-Hyacinthe—Bagot—Acton | 25,165 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Simon-Pierre Savard-Tremblay | Bloc Québécois | Saint-Hyacinthe—Bagot—Acton | 23,143 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Brigitte Sansoucy | New Democratic Party | Saint-Hyacinthe—Bagot—Acton | 15,578 | |
| more... | ||||
End of Data
