Bruce-Grey-Owen Sound
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 106,475 | Directly Elected | Member of the Parliament | Alex Ruff | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Alex Ruff | Conservative Party | Bruce-Grey-Owen Sound | 35,484 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Alex Ruff | Conservative Party | Bruce-Grey-Owen Sound | 28,727 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Alex Ruff | Conservative Party | Bruce-Grey-Owen Sound | 26,830 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Larry Miller | Conservative Party | Bruce-Grey-Owen Sound | 26,297 | |
| more... | ||||
End of Data
