Cowichan-Malahat-Langford
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 99,160 | Directly Elected | Member of the Parliament | Jeff Kibble | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Jeff Kibble | Conservative Party | Cowichan-Malahat-Langford | 28,375 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Alistair MacGregor | New Democratic Party | Cowichan-Malahat-Langford | 26,968 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Alistair MacGregor | New Democratic Party | Cowichan-Malahat-Langford | 23,519 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Alistair MacGregor | New Democratic Party | Cowichan-Malahat-Langford | 22,200 | |
| more... | ||||
End of Data
