Acadie-Annapolis
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 83,654 | Directly Elected | Member of the Parliament | Chris d'Entremont | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Chris d'Entremont | Conservative Party | Acadie-Annapolis | 23,024 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Chris d'Entremont | Conservative Party | Acadie-Annapolis | 22,104 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Chris d'Entremont | Conservative Party | Acadie-Annapolis | 18,390 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Colin Fraser | Liberal Party | Acadie-Annapolis | 28,775 | |
| more... | ||||
End of Data
