Prescott-Russell-Cumberland
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 106,240 | Directly Elected | Member of the Parliament | Giovanna Mingarelli | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Giovanna Mingarelli | Liberal Party | Prescott-Russell-Cumberland | 38,392 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Francis Drouin | Liberal Party | Prescott-Russell-Cumberland | 30,362 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Francis Drouin | Liberal Party | Prescott-Russell-Cumberland | 31,293 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Francis Drouin | Liberal Party | Prescott-Russell-Cumberland | 34,189 | |
| more... | ||||
End of Data
