Brampton South
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 107,364 | Directly Elected | Member of the Parliament | Sonia Sidhu | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Sonia Sidhu | Liberal Party | Brampton South | 22,001 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Sonia Sidhu | Liberal Party | Brampton South | 21,120 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Sonia Sidhu | Liberal Party | Brampton South | 24,085 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Sonia Sidhu | Liberal Party | Brampton South | 23,681 | |
| more... | ||||
End of Data
