Edmonton Mill Woods (FORMER)
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 106,103 | Directly Elected | Member of the Parliament | Tim Uppal | None |
Event Timeline
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Tim Uppal | Conservative Party | Edmonton Mill Woods (FORMER) | 18,392 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Tim Uppal | Conservative Party | Edmonton Mill Woods (FORMER) | 26,736 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Amarjeet Sohi | Liberal Party | Edmonton Mill Woods (FORMER) | 20,423 | |
| more... | ||||
End of Data
