Riding Mountain
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 87,374 | Directly Elected | Member of the Parliament | Dan Mazier | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Dan Mazier | Conservative Party | Riding Mountain | 28,409 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Dan Mazier | Conservative Party | Riding Mountain | 22,718 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Dan Mazier | Conservative Party | Riding Mountain | 26,103 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Robert Sopuck | Conservative Party | Riding Mountain | 19,276 | |
| more... | ||||
End of Data
