Davenport
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 102,360 | Directly Elected | Member of the Parliament | Julie Dzerowicz | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Julie Dzerowicz | Liberal Party | Davenport | 35,364 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Julie Dzerowicz | Liberal Party | Davenport | 19,930 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Julie Dzerowicz | Liberal Party | Davenport | 23,251 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Julie Dzerowicz | Liberal Party | Davenport | 21,947 | |
| more... | ||||
End of Data
