Barrie-Springwater-Oro-Medonte
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 97,876 | Directly Elected | Member of the Parliament | Doug Shipley | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Doug Shipley | Conservative Party | Barrie-Springwater-Oro-Medonte | 33,949 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Doug Shipley | Conservative Party | Barrie-Springwater-Oro-Medonte | 23,555 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Doug Shipley | Conservative Party | Barrie-Springwater-Oro-Medonte | 20,981 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Alexander Nuttall | Conservative Party | Barrie-Springwater-Oro-Medonte | 21,091 | |
| more... | ||||
End of Data
