Grande Prairie
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 106,738 | Directly Elected | Member of the Parliament | Chris Warkentin | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Chris Warkentin | Conservative Party | Grande Prairie | 47,904 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Chris Warkentin | Conservative Party | Grande Prairie | 36,361 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Chris Warkentin | Conservative Party | Grande Prairie | 51,198 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Chris Warkentin | Conservative Party | Grande Prairie | 38,895 | |
| more... | ||||
End of Data
