Mississauga Centre
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 118,756 | Directly Elected | Member of the Parliament | Fares Al Soud | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Fares Al Soud | Liberal Party | Mississauga Centre | 29,600 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Omar Alghabra | Liberal Party | Mississauga Centre | 25,719 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Omar Alghabra | Liberal Party | Mississauga Centre | 29,974 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Omar Alghabra | Liberal Party | Mississauga Centre | 28,372 | |
| more... | ||||
End of Data
