National Assembly
The National Assembly (Asamblea Nacional) of Ecuador is the country's unicameral legislature with 137 seats. 116 members are directly elected in single-seat constituencies by simple majority vote, among which 15 members are directly elected in a single nationwide constituency by proportional representation vote, and 6 directly elected in multi-seat constituencies for Ecuadorians living abroad by simple majority vote. Members serve 4-year terms.
Source: CIA World Factbook - Ecuador
Population | 16,385,068 |
Election Method | Directly Elected |
Term Length | 4 years |
Term Limit | None |
Upcoming Election
Election | Count Down | Election Date |
---|---|---|
Ecuadorian General Election - Legislative, 2029 | in 4 years | February 2029 *No Fixed Date |
Event Timeline
February 9, 2025 | Ecuadorian General Election - Legislative, 2025 | |||
---|---|---|---|---|
August 20, 2023 | Ecuadorian General Election - Legislative, 2023 | |||
---|---|---|---|---|
February 7, 2021 | Ecuadorian General Election - Legislative, 2021 | |||
---|---|---|---|---|
February 19, 2017 | Ecuadorian General Election - Legislative, 2017 | |||
---|---|---|---|---|
End of Data