Ecuador
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 16,385,068 | Directly Elected | President | Daniel Noboa | None | |
| Directly Elected | National Assembly | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Ecuadorian General Election - Legislative, 2029 | *No Fixed Date | |
| Ecuadorian General Election - Presidential, 2029 | *No Fixed Date |
Event Timeline
| Ecuadorian General Election - Legislative, 2025 | ||||
|---|---|---|---|---|
| Ecuadorian General Election - Presidential, 2025 | ||||
|---|---|---|---|---|
| Daniel Noboa | National Democratic Action | Ecuador | 4,527,606 | |
| more... | ||||
| Ecuadorian General Election - Legislative, 2023 | ||||
|---|---|---|---|---|
| Ecuadorian General Election - Presidential, 2023 | ||||
|---|---|---|---|---|
| Daniel Noboa | National Democratic Action | Ecuador | 2,315,296 | |
| more... | ||||
| Ecuadorian General Election - Legislative, 2021 | ||||
|---|---|---|---|---|
| Ecuadorian General Election - Presidential, 2021 | ||||
|---|---|---|---|---|
| Guillermo Lasso | Creating Opportunities | Ecuador | 1,830,172 | |
| more... | ||||
| Ecuadorian General Election - Legislative, 2017 | ||||
|---|---|---|---|---|
