Ecuadorian General Election - Presidential, 2021
Election Date:
Office
| Ecuador | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Guillermo Lasso | Creating Opportunities | 1,830,172 | |
| Andrés Arauz | Union for Hope | 3,033,791 | |
| Yaku Pérez | Pachakutik Plurinational Unity Movement | 1,798,057 | |
| Xavier Hervas | Democratic Left | 1,453,915 | |
| Pedro José Freile | AMIGO Movement | 192,763 | |
| Isidro Romero | Advance | 172,714 | |
| Lucio Gutiérrez | Patriotic Society Party | 164,800 | |
| Gerson Almeida | Ecuadorian Unity Movement | 160,572 | |
| Ximena Peña | PAIS Alliance | 143,160 | |
| Guillermo Celi | SUMA Party | 84,640 | |
| Juan Fernando Velasco | Build Movement | 76,349 | |
| César Montúfar | Honesty Alliance | 57,620 | |
| Gustavo Larrea | Democracy Yes | 36,903 | |
| Carlos Sagnay | Fuerza Ecuador | 26,524 | |
| Giovanny Andrade | Ecuadorian Union | 20,245 | |
| Paúl Carrasco | Together We Can National Movement | 19,809 | |
