| Current Election | Next Election |
|---|---|
|
Ecuadorian General Election - Legislative, 2017 |
Ecuadorian General Election - Legislative, 2021 Ecuadorian General Election - Presidential, 2021 |
Ecuadorian General Election - Presidential, 2017
Election Date:
Office
| Ecuador | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Lenin Moreno | PAIS Alliance | 3,716,343 | |
| Guillermo Lasso | Creating Opportunities | 2,652,403 | |
| Cynthia Viteri | Social Christian Party | 1,540,903 | |
| Paco Moncayo | National Agreement for Change | 634,033 | |
| Abdala Bucaram Jr. | Fuerza Ecuador | 455,187 | |
| Ivan Espinel Molina | Fuerza Compromiso Social | 299,840 | |
| Patricio Zuquilanda Duque | Patriotic Society Party | 72,679 | |
| Washington Pesantez | Ecuadorian Unity Movement | 71,107 | |
