President
| Population | 16,385,068 |
| Election Method | Directly Elected |
| Office Holder | Daniel Noboa |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| Ecuadorian General Election - Presidential, 2029 | *No Fixed Date |
Event Timeline
| Ecuadorian General Election - Presidential, 2025 | ||||
|---|---|---|---|---|
| Daniel Noboa | National Democratic Action | Ecuador | 4,527,606 | |
| more... | ||||
| Ecuadorian General Election - Presidential, 2023 | ||||
|---|---|---|---|---|
| Daniel Noboa | National Democratic Action | Ecuador | 2,315,296 | |
| more... | ||||
| Ecuadorian General Election - Presidential, 2021 | ||||
|---|---|---|---|---|
| Guillermo Lasso | Creating Opportunities | Ecuador | 1,830,172 | |
| more... | ||||
Lenin Moreno
begins office
| Ecuadorian General Election - Presidential, 2017 | ||||
|---|---|---|---|---|
| Lenin Moreno | PAIS Alliance | Ecuador | 3,716,343 | |
| more... | ||||
End of Data
